Trip KPIs - KPIs that measure data about trips.
o | The Trips table contains extremely detailed information about every individual trip that any of your drivers or vehicles have made. |
o | Use this data if you want to compare trips or see vehicles and drivers together in the same table or chart. |
o | You can view data for trips in a table, on various types of charts, or on a map. |
o | Example KPIs: "Heavy Vehicle Fuel Used", "Trip Distance", or "Time on Site".
|
Driver KPIs - KPIs that measure data about drivers.
o | Driver-based information is summarized by day and can therefore be accessed quickly. |
o | Use this data to access driver-focused safety metrics or information on driving times for compliance. |
o | You can view data for drivers in a table or on various types of charts. |
o | Example KPIs: "Distance", "Hard Acceleration", or "Speed Events > 65mph".
|
Vehicle KPIs - KPIs that measure data about vehicles.
o | Vehicle-based information is summarized by day and can therefore be accessed quickly. |
o | Use this data to access vehicle health information or to group metrics like distance by vehicle-focused categories like make or model. |
o | You can view data for drivers in a table or on various types of charts. |
o | Example KPIs: "Engine On Time", "DTC Events", or "Airbag Warning".
|
|